CLEANING PRICE LIST
Short-Term/Air BnB Rentals Price List
| Cleaning Cost/Includes Replenishing Perishables | Price |
|---|---|
| Studio | $85/Flat Rate |
| 1 Bedroom | $100/Flat Rate |
| 2 Bedroom | $150/Flat Rate |
| 3 Bedroom | $200/Flat Rate |
| Each Additional Room | $40/Hour |
| Additional Services | Price |
|---|---|
| Deep Cleaning | Prices Varies/Call for Inquiries |
| Clean Windows | $8 (per) |
| Clean Fridge | $0 (included) |
| Dusting Mini Blinds | $0 (included) |
| Laundry (wash,dry,fold) | $0 (included) |
| Polish Woods Surfaces | $25 |
Residential Cleaning Price List
| Cleaning Cost | Price |
|---|---|
| Studio | $85/Flat Rate |
| 1 Bedroom | $100/First Hr - $40/Hr After |
| 2 Bedroom | $100/First Hr - $40/Hr After |
| 3 Bedroom | $100/First Hr - $40/Hr After |
| 4 Bedroom | $40/Hr (min. 4 Hrs) |
| 5 Bedroom | $40/Hr (min. 5 Hrs) |
| Additional Services | Price |
|---|---|
| Deep Cleaning | Prices Varies/Call for Inquiries |
| Clean Windows | $8 |
| Clean Fridge | $20 |
| Dusting Mini Blinds | $15 |
| Laundry (wash,dry,fold) | $15 (per load) |
| Polish Woods Surfaces | $25 |
